Parrish Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7424 Rhubarb Drive 4 3 2,755 $620,000 $225 0 days
9125 Warm Springs Circle 5 4 3,597 $720,000 $200 0 days
3104 River Woods Drive 3 2 1,856 $424,900 $228 0 days
12274 23rd Street E 4 3 2,564 $579,000 $225 0 days
1621 Indian Grass Place 3 2 1,564 $311,990 $199 0 days
1625 Indian Grass Place 3 2 1,564 $311,990 $199 0 days
1612 Indian Grass Place 3 2 1,564 $321,990 $205 0 days
12807 Wheatgrass Court 4 3 2,848 $775,000 $272 0 days
10854 Curving Creek Loop 3 2 1,675 $347,790 $207 0 days
10861 Curving Creek Loop 3 2 1,769 $351,490 $198 0 days
Average: 3.6 2.8 2,255 $548,271 $804 105 days
Viewing 1 - 10 of 784
Viewing 1 - 10 of 784
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 Hammock Trace Drive 4 3 2,260 $385,000 $170 0 days
8844 Clear View Street 4 3 2,260 $369,000 $163 0 days
17283 Saltbush Trail 3 2 1,816 $392,130 $215 0 days
17630 Whiskey Creek Trail 4 4 2,836 $500,000 $176 0 days
1613 Indian Grass Place 3 2 1,564 $305,990 $195 3 days
1617 Indian Grass Place 3 2 1,564 $3,059,990 $1,956 3 days
9437 Shorebird Court 2 2 1,405 $415,000 $295 9 days
6213 114th Avenue E 4 2 1,818 $389,900 $214 3 days
11823 Texoma Court 3 2 1,504 $236,990 $157 0 days
5315 119th Terrace E 3 2 1,488 $395,000 $265 0 days
Average: 3.6 2.7 2,150 $458,502 $212 77 days
Viewing 1 - 10 of 303
Viewing 1 - 10 of 303
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10418 Spring Tide Way 3 2 1,655 $419,900 $410,000 $247 37 days 9/23/26
12338 51st Street E 4 4 3,056 $615,000 $610,000 $199 71 days 9/23/26
8823 Ginko Run 3 3 1,691 $274,990 $272,500 $161 159 days 9/23/26
10710 Falling Leaf Court 3 3 2,085 $390,000 $375,000 $179 92 days 9/21/26
13008 Sassafras Trail 3 2 1,400 $316,056 $316,055 $225 3 days 9/19/26
13217 Sassafras Trail 4 2 1,817 $372,956 $372,956 $205 35 days 9/19/26
4332 Canoe Creek Avenue 3 3 2,698 $794,000 $794,000 $294 0 days 9/18/26
11409 Durham Street 3 2 2,032 $469,900 $480,000 $236 3 days 9/18/26
14319 Skipping Stone Loop 4 3 2,708 $849,000 $825,000 $304 12 days 9/18/26
10862 Curving Creek Loop 3 2 1,769 $338,240 $338,240 $191 30 days 9/18/26
Average: 3.6 2.7 2,186 $462,295 $451,952 $207 69 days
Viewing 1 - 10 of 1317
Viewing 1 - 10 of 1317