Parrish Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4025 Wildgrass Place 2 2 1,525 $349,999 $229 1 day
4423 Fly Rod Terrace 5 4 3,712 $795,000 $214 1 day
8517 Dove Bog Terrace 4 3 2,731 $494,990 $181 1 day
13718 Heartwood Way 5 3 3,406 $599,990 $176 1 day
8509 Dove Bog Terrace 4 3 2,731 $524,990 $192 1 day
3906 Twin Rivers Trail 5 3 3,332 $1,050,000 $315 2 days
12337 49th Street E 4 3 2,005 $442,074 $220 2 days
14572 Skipping Stone Loop 3 2 1,859 $489,900 $263 3 days
12325 54th Street E 3 3 2,209 $529,000 $239 3 days
11438 Starling Song Place 5 4 3,051 $560,591 $183 3 days
Average: 3.6 2.8 2,284 $546,513 $222 113 days
Viewing 1 - 10 of 746
Viewing 1 - 10 of 746
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7906 Lake Powell Place 4 2 1,687 $337,430 $200 2 days
17279 Saltbush Trail 4 2 2,034 $425,990 $209 1 day
12418 51st Street E 5 4 2,828 $514,096 $181 0 days
11010 Hidden Glade Street 4 3 3,313 $468,000 $141 0 days
8836 Coastal Key Way 3 3 2,291 $625,000 $272 5 days
10436 Curving Creek Loop 5 3 2,447 $372,990 $152 0 days
13121 Oxeye Lane 3 3 1,787 $355,547 $198 0 days
9426 Lamine Way 4 3 2,207 $376,000 $170 10 days
3007 123rd Court E 3 2 1,838 $495,000 $269 11 days
18051 Mellon Street 4 3 1,874 $314,617 $167 11 days
Average: 3.7 2.8 2,243 $482,226 $213 79 days
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7008 Norris Landing Place 5 5 3,804 $599,000 $575,000 $151 76 days 11/6/26
10638 Spring Sapling Circle 5 4 4,142 $1,214,717 $1,214,717 $293 0 days 11/5/26
10176 Morning Meadowlark Trail 4 3 2,313 $359,990 $359,990 $155 41 days 11/5/26
12607 Teal Topaz Trail 3 2 1,451 $294,740 $294,740 $203 0 days 11/4/26
9145 Warm Springs Circle 4 3 2,723 $750,000 $715,000 $262 69 days 11/4/26
10635 Wynward Way 2 2 1,917 $575,000 $560,000 $292 2 days 11/3/26
7711 110th Avenue E 4 2 1,843 $349,000 $345,000 $187 31 days 11/3/26
17127 James Trail 4 3 2,045 $399,000 $385,000 $188 140 days 11/3/26
9841 Trellis Vine Way 4 3 2,262 $415,780 $418,780 $185 153 days 11/3/26
17908 Garden Grove Way 4 3 2,529 $530,000 $530,000 $209 0 days 11/2/26
Average: 3.6 2.7 2,190 $463,762 $453,558 $207 69 days
Viewing 1 - 10 of 1284
Viewing 1 - 10 of 1284

How much is your home worth?

...get instant property value now!