Parrish Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14443 Coastal Woodland Lane 3 4 2,586 $691,990 $267 0 days
5028 Lowland Terrace 2 2 1,968 $509,990 $259 0 days
17295 Saltbush Trail 3 2 1,816 $386,990 $213 0 days
10649 Fern Hollow Run 4 3 3,313 $454,990 $137 0 days
13008 Sassafras Trail 3 2 1,400 $316,056 $225 0 days
3767 142nd Terrace E 3 3 2,579 $639,999 $248 0 days
8230 Golden Beach Court 5 6 3,398 $955,714 $281 0 days
8234 Golden Beach Court 4 3 3,375 $812,087 $240 0 days
13004 Sassafras Trail 2 2 1,312 $314,134 $239 0 days
9909 Longmeadow Avenue 4 3 2,895 $550,000 $189 0 days
Average: 3.6 2.7 2,221 $538,526 $835 93 days
Viewing 1 - 10 of 819
Viewing 1 - 10 of 819
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1122 Bourbon Avenue 4 2 1,498 $329,000 $219 0 days
8140 Sunny Point Trail 3 2 1,657 $318,000 $191 0 days
10108 Morning Meadowlark Trail 4 3 2,313 $384,990 $166 0 days
9006 Sundance Terrace 4 4 3,057 $611,381 $199 0 days
8847 Ginko Run 3 3 1,691 $269,990 $159 0 days
13137 Oxeye Lane 4 3 2,323 $394,654 $169 0 days
10806 Pine Bluff Glen 3 2 1,495 $363,107 $242 4 days
5508 105th Terrace E 3 2 1,700 $350,000 $205 8 days
9279 Warm Springs Circle 5 4 3,172 $975,000 $307 4 days
9950 Cross River Trail 3 2 1,854 $375,000 $202 13 days
Average: 3.7 2.8 2,227 $458,320 $206 77 days
Viewing 1 - 10 of 339
Viewing 1 - 10 of 339
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9933 Laurel Fork Way 3 3 2,427 $635,000 $635,000 $261 0 days 7/28/26
10730 High Noon Trail 4 3 2,358 $408,500 $411,000 $174 8 days 7/28/26
10664 Crescent Creek Crossing 4 3 2,719 $579,990 $579,990 $213 10 days 7/28/26
11919 Major Turner Run 3 2 1,744 $345,000 $340,000 $194 47 days 7/28/26
11937 Mountain Island Trail 5 3 2,605 $419,990 $404,000 $155 85 days 7/28/26
13072 Homestead Lane 3 3 2,562 $609,990 $560,000 $218 139 days 7/28/26
3712 Creekside Park Drive 3 3 2,848 $540,000 $528,000 $185 163 days 7/28/26
10908 Spring Sapling Circle 4 4 3,134 $799,990 $799,900 $255 248 days 7/28/26
9350 Ballaster Pointe Loop 2 2 1,572 $425,000 $425,000 $270 4 days 7/27/26
4008 Twin Rivers Trail 4 3 3,233 $700,000 $670,000 $207 98 days 7/27/26
Average: 3.6 2.7 2,197 $473,426 $461,201 $210 70 days
Viewing 1 - 10 of 1221
Viewing 1 - 10 of 1221