Parrish Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9821 Last Light Glen 4 3 2,401 $499,999 $208 1 day
9813 Last Light Glen 3 2 1,519 $369,999 $243 1 day
9829 Last Light Glen 3 2 1,519 $369,999 $243 1 day
14010 Ginnie Springs Way 4 3 2,181 $479,555 $219 1 day
7814 Gilchrist Springs Drive 4 3 1,988 $445,025 $223 1 day
8819 Bay Leaf Drive 4 2.5 1,870 $361,900 $193 5 days
8827 Bay Leaf Drive 3 2 1,448 $327,900 $226 5 days
8910 Bay Leaf Drive 4 2 1,936 $393,900 $203 5 days
2806 Little Country Road 3 2.5 2,553 $729,000 $285 8 days
12610 30th Street Circle E 3 2 2,206 $500,000 $226 8 days
Average: 3.5 2.5 2,197 $550,645 $243 95 days
Viewing 1 - 10 of 656
Viewing 1 - 10 of 656
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17716 Bridlewood Court 3 2.5 2,810 $800,000 $284 1 day
13133 Shimmering Amethyst Court 4 3 2,575 $470,330 $182 1 day
8807 Bay Leaf Drive 4 2.5 1,870 $364,400 $194 1 day
12490 Sweet Angel Aura Way 5 2.5 2,215 $354,900 $160 3 days
13261 Empress Jewel Trail 3 2.5 1,993 $289,900 $145 3 days
12596 Lily Quartz Loop 3 2 1,486 $299,900 $201 5 days
8933 Bay Leaf Drive 3 2 1,448 $319,900 $220 7 days
12592 Lily Quartz Loop 3 2 1,486 $289,900 $195 0 days
12471 Sweet Angel Aura Way 4 2.5 1,870 $329,900 $176 2 days
13128 Shimmering Amethyst Court 4 3 2,575 $449,900 $174 0 days
Average: 3.7 2.5 2,167 $468,630 $212 72 days
Viewing 1 - 10 of 297
Viewing 1 - 10 of 297
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3846 Creekside Park Drive 3 2 1,524 $515,000 $500,000 $328 38 days 10/7/24
8725 Erie Lane 2 2 2,413 $499,900 $415,000 $171 33 days 10/4/24
7341 Boggy Creek Place 4 2 1,687 $400,310 $349,640 $207 6 days 10/4/24
9905 Last Light Glen 3 2.5 2,289 $449,999 $449,999 $196 37 days 10/4/24
9928 Pier Point Terrace 2 2 1,711 $514,900 $501,000 $292 68 days 10/4/24
12170 Maple Ridge Drive 2 2 2,066 $399,500 $390,000 $188 116 days 10/4/24
10209 Kalamazoo Place 3 2 1,504 $324,990 $319,990 $212 136 days 10/4/24
14095 Ginnie Springs Way 5 4 3,051 $524,320 $524,320 $171 319 days 10/4/24
14344 Skipping Stone Loop 3 3 2,456 $647,990 $590,000 $240 14 days 10/3/24
12741 Wanderlust Place 3 2 1,662 $402,990 $397,990 $239 98 days 10/3/24
Average: 3.5 2.5 2,193 $499,724 $490,040 $227 60 days
Viewing 1 - 10 of 967
Viewing 1 - 10 of 967