Longboat Key Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3235 Gulf Of Mexico Drive Unit A201 2 2 1,505 $1,195,000 $794 1 day
1050 Longboat Club Road Unit 901 2 2 1,409 $1,249,000 $886 2 days
40 Lighthouse Point Drive 7 8 6,800 $20,000,000 $2,941 2 days
6151 Gulf Of Mexico Drive 3 3 3,080 $7,595,000 $2,465 2 days
501 Norton Street 5 3 3,042 $2,850,000 $936 2 days
569 Bayview Drive 6 6 4,106 $4,450,000 $1,083 2 days
1561 Gulf Of Mexico Drive Unit 301 3 5 5,895 $19,995,000 $3,391 3 days
1965 Gulf Of Mexico Drive Unit G5-103 2 3 933 $619,000 $663 5 days
5757 Gulf Of Mexico Drive Unit 110 2 2 1,561 $899,000 $575 6 days
726 Spanish Drive N Unit 164 2 2 1,093 $389,000 $355 6 days
Average: 2.8 3.0 2,329 $2,210,740 $852 183 days
Viewing 1 - 10 of 324
Viewing 1 - 10 of 324
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2245 Harbourside Drive Unit 101 3 3 2,219 $1,150,000 $518 2 days
6750 Gulf Of Mexico Drive Unit 178 2 2 1,241 $449,000 $361 10 days
550 Norton Street 3 4 3,453 $2,499,000 $723 4 days
615 Dream Island Place Unit 212 2 2 1,293 $1,089,000 $842 16 days
1916 Harbourside Drive Unit 804 4 3 2,846 $1,599,000 $561 14 days
2550 Harbourside Drive Unit 334 3 3 3,083 $1,250,000 $405 26 days
4380 Exeter Drive Unit 101 2 2 1,376 $389,500 $283 14 days
4485 Gulf Of Mexico Drive Unit 402 2 2 1,022 $678,901 $664 35 days
1975 Gulf Of Mexico Drive Unit G4-203 2 2 1,257 $795,000 $632 10 days
3060 Grand Bay Boulevard Unit 162 3 4 2,250 $1,595,000 $708 17 days
Average: 2.3 2.4 1,757 $1,209,316 $628 119 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2410 Harbourside Drive Unit 142 3 4 3,382 $2,595,000 $2,570,000 $759 178 days 11/6/26
1425 Gulf Of Mexico Drive Unit 408 3 3 1,707 $975,000 $925,000 $541 292 days 11/6/26
2101 Harbourside Drive Unit 1103 3 3 2,204 $1,495,000 $1,495,000 $678 19 days 11/5/26
1591 Gulf Of Mexico Drive Unit 514 2 3 2,249 $7,195,000 $6,600,000 $2,934 0 days 11/4/26
545 Sanctuary Drive Unit B305 3 3 2,580 $2,100,000 $1,850,000 $717 243 days 11/4/26
2165 Gulf Of Mexico Drive Unit 115 3 3 2,485 $2,350,000 $2,050,000 $824 179 days 11/2/26
1241 Gulf Of Mexico Drive Unit 109 2 3 2,000 $989,000 $950,000 $475 6 days 10/30/26
3563 Fair Oaks Lane 4 5 3,544 $2,650,000 $2,465,000 $695 20 days 10/30/26
3459 Byron Lane 3 3 2,474 $755,000 $755,000 $305 0 days 10/29/26
2089 Gulf Of Mexico Drive Unit G1-104 2 2 1,257 $1,150,000 $1,040,000 $827 35 days 10/29/26
Average: 2.6 2.8 2,022 $1,701,404 $1,575,195 $703 129 days
Viewing 1 - 10 of 274
Viewing 1 - 10 of 274

How much is your home worth?

...get instant property value now!