Anna Maria Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Tarpon Street 2 1 998 $850,000 $851 9 days
421 Spring Avenue 4 4.5 2,881 $3,499,000 $1,214 37 days
241 Willow Avenue 6 6.5 4,439 $6,995,000 $1,575 38 days
518 Spring Avenue 6 6.5 3,165 $3,995,000 $1,262 43 days
259 Gladiolus Street 2 2 1,675 $1,370,000 $817 45 days
865 N Shore Drive 3 2 2,257 $4,950,000 $2,193 50 days
316 Spring Avenue 4 3.5 2,495 $3,695,000 $1,480 53 days
769 North Shore Drive 6 6.5 7,652 $20,000,000 $2,613 66 days
719 N Bay Boulevard 2 1 695 $1,850,000 $2,661 69 days
415 Alamanda Road 2 1.5 1,304 $1,495,000 $1,146 81 days
Average: 4.0 3.7 2,692 $4,640,624 $1,601 183 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 S Bay Boulevard 4 4 2,753 $3,450,000 $1,253 7 days
301 Iris Street 3 3 1,568 $2,350,000 $1,498 30 days
509 Pine Avenue 4 3 2,187 $2,599,000 $1,188 85 days
120 Maple Avenue 3 2 1,506 $1,699,500 $1,128 151 days
215 Lakeview Drive 3 2 1,564 $1,395,000 $891 154 days
423 Spring Avenue 5 3 2,140 $2,750,000 $1,285 195 days
209 Elm Avenue 4 5.5 2,285 $3,995,000 $1,748 179 days
420 Spring Avenue 3 2 1,985 $2,395,000 $1,206 208 days
115 Palmetto Avenue 4 3.5 2,119 $3,590,000 $1,694 248 days
610 N Bay Boulevard 2 2 1,266 $1,295,000 $1,022 333 days
Average: 3.5 3.0 1,937 $2,551,850 $1,291 159 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
828 S Bay Boulevard Unit B N/A N/A N/A $3,995,000 $3,400,000 Unknown 192 days 9/24/24
110 Oak Avenue Unit A 2 2 640 $899,000 $835,000 $1,304 91 days 9/20/24
126 Hammock Road 3 3 3,000 $2,200,000 $2,200,000 $733 81 days 9/20/24
429 Hibiscus Road 4 2 1,728 $1,795,000 $1,795,000 $1,038 142 days 9/18/24
700 N Shore Drive 2 2 1,008 $1,895,000 $1,625,000 $1,612 451 days 9/18/24
840 N Shore Drive 6 4 2,544 $2,255,000 $2,050,000 $805 146 days 8/30/24
703 N Bay Boulevard 4 4 2,256 $3,250,000 $2,850,000 $1,263 188 days 8/30/24
523 Spring Avenue 3 3.5 2,653 $2,900,000 $2,710,000 $1,021 173 days 8/19/24
514 Magnolia Avenue 3 2.5 2,120 $2,499,000 $2,308,000 $1,088 187 days 8/12/24
312 Magnolia Avenue 3 2 1,312 $1,250,000 $1,100,000 $838 0 days 8/9/24
Average: 3.3 2.8 2,144 $2,726,111 $2,489,253 $1,172 125 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45