Anna Maria Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 Gladiolus Street 3 2 2,100 $1,845,000 $878 5 days
515 Loquat Drive 4 5 3,026 $4,995,000 $1,650 8 days
109 Gull Drive N/A N/A N/A $1,175,000 Unknown 9 days
109 Gull Drive 2 2 1,635 $1,175,000 $718 9 days
242 Lakeview Drive 6 7 4,088 $6,995,000 $1,711 13 days
259 Gladiolus Street 4 3 2,073 $2,690,000 $1,297 14 days
508 Spring Avenue 5 4 2,532 $3,300,000 $1,303 19 days
113 Palmetto Avenue 4 5 2,786 $5,125,000 $1,839 27 days
315 Hammock Circle 3 4 1,652 $2,595,000 $1,570 28 days
524 Spring Avenue 3 2 1,176 $1,250,000 $1,062 40 days
Average: 4.0 4.1 2,482 $3,615,429 $1,446 230 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Tarpon Street 3 3 1,774 $2,395,000 $1,350 9 days
764 Jacaranda Road 4 5 2,020 $3,295,000 $1,631 16 days
517 Kumquat Drive 4 4 2,826 $2,499,900 $884 99 days
416 Alamanda Road 4 5 3,102 $4,095,000 $1,320 123 days
418 Pine Avenue 4 3 2,804 $2,599,000 $926 143 days
107 Tuna Street 6 6 4,345 $7,750,000 $1,783 180 days
109 Tern Drive 2 2 1,223 $1,399,000 $1,143 159 days
102 Tuna Street 3 3 1,926 $6,750,000 $3,504 191 days
915 N Shore Drive 4 5 2,870 $5,000,000 $1,742 267 days
312 Hardin Avenue 4 3 1,843 $1,949,500 $1,057 296 days
Average: 3.8 3.8 2,515 $3,698,400 $1,486 168 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
769 N Shore Drive N/A N/A N/A $5,750,000 $5,575,000 Unknown 944 days 9/21/26
125 Crescent Drive 4 2 1,440 $1,550,000 $1,275,000 $885 2 days 9/16/26
115 Hammock Road 4 3 2,686 $2,275,000 $2,165,000 $806 54 days 9/15/26
150 Crescent Drive 3 2 1,765 $1,790,000 $1,705,000 $966 219 days 9/15/26
216 Gladiolus Street 3 2 1,218 $1,290,000 $1,175,000 $964 146 days 8/18/26
411 Alamanda Road 8 4 2,880 $1,900,000 $1,600,000 $555 349 days 8/13/26
132 Crescent Drive N/A N/A N/A $995,000 $950,000 Unknown 355 days 8/3/26
12106 Gulf Drive 4 6 3,469 $5,950,000 $5,350,000 $1,542 167 days 7/30/26
810 N Bay Boulevard N/A N/A N/A $999,000 $1,267,500 Unknown 208 days 7/24/26
120 Maple Avenue 3 2 1,506 $1,475,000 $1,400,000 $929 149 days 7/20/26
Average: 3.4 3.0 2,094 $2,537,130 $2,391,153 $1,131 157 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49