Anna Maria Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
783 Jacaranda Road 3 2 1,984 $1,999,000 $1,007 30 days
607 S Bay Boulevard 4 3 2,512 $2,150,000 $855 33 days
313 Magnolia Avenue 3 2 1,424 $1,595,000 $1,120 33 days
511 South Drive 3 3 3,066 $3,700,000 $1,206 33 days
103 Sunset Lane 3 3 2,800 $2,295,000 $819 33 days
254 Gladiolus Street 3 2 2,100 $1,845,000 $878 51 days
515 Loquat Drive 4 5 3,026 $4,995,000 $1,650 54 days
109 Gull Drive N/A N/A N/A $1,175,000 Unknown 55 days
109 Gull Drive 2 2 1,635 $1,175,000 $718 55 days
242 Lakeview Drive 6 7 4,088 $6,995,000 $1,711 59 days
Average: 3.9 3.9 2,470 $3,580,675 $1,430 250 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Oak Avenue 4 4 3,722 $7,445,000 $2,000 22 days
76 N Shore Drive 4 4 1,416 $1,750,000 $1,235 93 days
418 Magnolia Avenue 4 5 2,186 $2,849,500 $1,303 93 days
764 Jacaranda Road 4 5 2,020 $3,295,000 $1,631 16 days
416 Alamanda Road 4 5 3,102 $4,095,000 $1,320 123 days
107 Tuna Street 6 6 4,345 $7,750,000 $1,783 180 days
102 Tuna Street 3 3 1,926 $6,750,000 $3,504 191 days
505 S Bay Boulevard 5 5 3,202 $2,750,000 $858 297 days
Average: 4.2 4.6 2,739 $4,585,562 $1,704 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
517 Kumquat Drive 4 4 2,826 $2,499,900 $2,375,000 $840 99 days 11/4/26
893 N Shore Drive 4 3 2,933 $2,950,000 $2,661,000 $907 367 days 11/2/26
418 Pine Avenue 4 3 2,804 $2,599,000 $2,300,000 $820 143 days 10/29/26
322 Tarpon Street 3 3 1,774 $2,395,000 $2,395,000 $1,350 9 days 10/26/26
312 Hardin Avenue 4 3 1,843 $1,949,500 $1,750,000 $949 296 days 10/12/26
109 Tern Drive 2 2 1,223 $1,399,000 $1,250,000 $1,022 159 days 9/30/26
915 N Shore Drive 4 5 2,870 $5,000,000 $4,800,000 $1,672 267 days 9/24/26
769 N Shore Drive N/A N/A N/A $5,750,000 $5,575,000 Unknown 944 days 9/21/26
125 Crescent Drive 4 2 1,440 $1,550,000 $1,275,000 $885 2 days 9/16/26
115 Hammock Road 4 3 2,686 $2,275,000 $2,165,000 $806 54 days 9/15/26
Average: 3.5 3.1 2,156 $2,626,427 $2,471,918 $1,112 158 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

How much is your home worth?

...get instant property value now!